<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>True Hoop Drew</title>
	<atom:link href="http://truehoopdrew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://truehoopdrew.com</link>
	<description>I breakdown basketball constantly in my mind and occassionaly translate it into blog form</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='truehoopdrew.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>True Hoop Drew</title>
		<link>http://truehoopdrew.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://truehoopdrew.com/osd.xml" title="True Hoop Drew" />
	<atom:link rel='hub' href='http://truehoopdrew.com/?pushpress=hub'/>
		<item>
		<title>Why Stephen Curry’s ordinary plays are still special</title>
		<link>http://truehoopdrew.com/2012/01/27/why-stephen-currys-ordinary-plays-are-still-special/</link>
		<comments>http://truehoopdrew.com/2012/01/27/why-stephen-currys-ordinary-plays-are-still-special/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:30:31 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[david lee]]></category>
		<category><![CDATA[golden state warriors]]></category>
		<category><![CDATA[monta ellis]]></category>
		<category><![CDATA[nba playbook]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[portland trailblazers]]></category>
		<category><![CDATA[stephen curry]]></category>

		<guid isPermaLink="false">http://truehoopdrew.com/?p=469</guid>
		<description><![CDATA[Stephen Curry is one of the smartest players in basketball. He’s looked like a veteran ever since he entered the league in the 2009-10 season. This year Curry has been sidelined for most of the year with injury but has since returned and had his best game yet of the season in a 101-93 win [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=truehoopdrew.com&amp;blog=9533826&amp;post=469&amp;subd=akennedy13&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://truehoopdrew.com/2012/01/27/why-stephen-currys-ordinary-plays-are-still-special/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/947397f166ce33afca0f399ae1e2b7f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Andrew Kennedy</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/steph.jpg" medium="image">
			<media:title type="html">steph</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/curry-1.jpg" medium="image">
			<media:title type="html">curry 1</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/curry-2.jpg" medium="image">
			<media:title type="html">curry 2</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/curry-3.jpg" medium="image">
			<media:title type="html">curry 3</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/curry-4.jpg" medium="image">
			<media:title type="html">curry 4</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/2curry-1.jpg" medium="image">
			<media:title type="html">2curry 1</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/2curry-2.jpg" medium="image">
			<media:title type="html">2curry 2</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/2curry-3.jpg" medium="image">
			<media:title type="html">2curry 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 Passers in the NBA</title>
		<link>http://truehoopdrew.com/2012/01/22/top-5-passers-in-the-nba/</link>
		<comments>http://truehoopdrew.com/2012/01/22/top-5-passers-in-the-nba/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:16:22 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[best passer in the nba]]></category>
		<category><![CDATA[boris diaw]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[rajon rondo]]></category>
		<category><![CDATA[ricky rubio]]></category>
		<category><![CDATA[steve nash]]></category>

		<guid isPermaLink="false">http://truehoopdrew.com/?p=464</guid>
		<description><![CDATA[If you watched the Knicks game last night (Carmelo Anthony in particular) and couldn’t stand it, then you’ll appreciate this list. There are a lot of advanced statistics out there for basketball and believe me I am in love with all of them. When it comes to passing there’s more to it than just how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=truehoopdrew.com&amp;blog=9533826&amp;post=464&amp;subd=akennedy13&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://truehoopdrew.com/2012/01/22/top-5-passers-in-the-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/947397f166ce33afca0f399ae1e2b7f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Andrew Kennedy</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/nash-passer.jpg" medium="image">
			<media:title type="html">nash passer</media:title>
		</media:content>
	</item>
		<item>
		<title>Heat, LeBron better without Wade?</title>
		<link>http://truehoopdrew.com/2012/01/20/heat-lebron-better-without-wade/</link>
		<comments>http://truehoopdrew.com/2012/01/20/heat-lebron-better-without-wade/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:40:07 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[larry bird]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[mike miller]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[scottie pippen]]></category>
		<category><![CDATA[cleveland cavaliers]]></category>
		<category><![CDATA[antawn jamison]]></category>
		<category><![CDATA[magic johnson]]></category>
		<category><![CDATA[gerald wallace]]></category>
		<category><![CDATA[james jones]]></category>
		<category><![CDATA[wes matthews]]></category>
		<category><![CDATA[alex rodriguez]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[2011 nba finals]]></category>
		<category><![CDATA[2009 eastern conference semifinals]]></category>

		<guid isPermaLink="false">http://truehoopdrew.com/?p=459</guid>
		<description><![CDATA[LeBron James led the Miami Heat last night to a 98-87 victory over Kobe Bryant and the Los Angeles Lakers. He did this without Dwyane Wade. The Heat and LeBron are now 4-0 this season when Wade is on the sideline. Is it possible that this Miami Heat team could be better when Dwyane Wade [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=truehoopdrew.com&amp;blog=9533826&amp;post=459&amp;subd=akennedy13&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://truehoopdrew.com/2012/01/20/heat-lebron-better-without-wade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/947397f166ce33afca0f399ae1e2b7f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Andrew Kennedy</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/lebron-kobe.jpg" medium="image">
			<media:title type="html">lebron kobe</media:title>
		</media:content>
	</item>
		<item>
		<title>Rubio brought down to reality for a moment vs. Kings</title>
		<link>http://truehoopdrew.com/2012/01/17/rubio-brought-down-to-reality-for-a-moment-vs-kings/</link>
		<comments>http://truehoopdrew.com/2012/01/17/rubio-brought-down-to-reality-for-a-moment-vs-kings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:29:40 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[kevin love]]></category>
		<category><![CDATA[luke ridnour]]></category>
		<category><![CDATA[minnesota timberwolves]]></category>
		<category><![CDATA[rick adelman]]></category>
		<category><![CDATA[ricky rubio]]></category>
		<category><![CDATA[ricky rubio all star]]></category>
		<category><![CDATA[sacramento kings]]></category>
		<category><![CDATA[steve nash]]></category>

		<guid isPermaLink="false">http://truehoopdrew.com/?p=454</guid>
		<description><![CDATA[It seemed every night I looked at the stat sheet and watched Ricky Rubio highlights this season there was something there that would make me smile. He’d either have a crazy plus-minus, a ton of assists or some dazzling passing highlights. Last night as Minnesota beat the Sacramento Kings 99-86, Rubio wasn’t as great as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=truehoopdrew.com&amp;blog=9533826&amp;post=454&amp;subd=akennedy13&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://truehoopdrew.com/2012/01/17/rubio-brought-down-to-reality-for-a-moment-vs-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/947397f166ce33afca0f399ae1e2b7f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Andrew Kennedy</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/rubio-kings.jpg?w=213" medium="image">
			<media:title type="html">rubio kings</media:title>
		</media:content>
	</item>
		<item>
		<title>Who should be taking a shot with the game on the line</title>
		<link>http://truehoopdrew.com/2012/01/14/who-should-be-taking-a-shot-with-the-game-on-the-line/</link>
		<comments>http://truehoopdrew.com/2012/01/14/who-should-be-taking-a-shot-with-the-game-on-the-line/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:06:59 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Classic NBA]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[amare stoudemire]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[henry abbott]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[jerry west]]></category>
		<category><![CDATA[john paxson]]></category>
		<category><![CDATA[kareem abdul-jabbar]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lakers vs clippers]]></category>
		<category><![CDATA[larry bird]]></category>
		<category><![CDATA[los angeles clippers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[matt bonner]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[nba clutch shooting]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[reggie miller]]></category>
		<category><![CDATA[robert horry]]></category>
		<category><![CDATA[steve nash]]></category>

		<guid isPermaLink="false">http://truehoopdrew.com/?p=450</guid>
		<description><![CDATA[NBA fans love to argue about what player is the most clutch or who they would want taking the last shot in a game. It seems most would always say Kobe Bryant including other NBA players and GM’s. It is amazing how everyone simply agrees with this when the numbers don’t entirely back Kobe up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=truehoopdrew.com&amp;blog=9533826&amp;post=450&amp;subd=akennedy13&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://truehoopdrew.com/2012/01/14/who-should-be-taking-a-shot-with-the-game-on-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/947397f166ce33afca0f399ae1e2b7f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Andrew Kennedy</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/kobe-fadeaway.jpg" medium="image">
			<media:title type="html">kobe fadeaway</media:title>
		</media:content>
	</item>
		<item>
		<title>Dwight Howard’s historical night in Golden State</title>
		<link>http://truehoopdrew.com/2012/01/13/dwight-howards-historical-night-in-golden-state/</link>
		<comments>http://truehoopdrew.com/2012/01/13/dwight-howards-historical-night-in-golden-state/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:17:45 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[andris biedrins]]></category>
		<category><![CDATA[brandon jennings]]></category>
		<category><![CDATA[cleveland cavaliers]]></category>
		<category><![CDATA[david lee]]></category>
		<category><![CDATA[deron williams]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[dwight howard 39 free throws]]></category>
		<category><![CDATA[ekpe udoh]]></category>
		<category><![CDATA[golden state warriors]]></category>
		<category><![CDATA[hakeem olajuwon]]></category>
		<category><![CDATA[hedo turkoglu]]></category>
		<category><![CDATA[jameer nelson]]></category>
		<category><![CDATA[jason richardson]]></category>
		<category><![CDATA[jj redick]]></category>
		<category><![CDATA[kareem abdul-jabbar]]></category>
		<category><![CDATA[klay thompson]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[rafer alston]]></category>
		<category><![CDATA[rashard lewis]]></category>
		<category><![CDATA[ryan anderson]]></category>
		<category><![CDATA[sacramento kings]]></category>
		<category><![CDATA[vince carter]]></category>
		<category><![CDATA[wilt chamberlain]]></category>

		<guid isPermaLink="false">http://truehoopdrew.com/?p=445</guid>
		<description><![CDATA[The Orlando Magic beat the Golden State Warriors 117-109 last night. Dwight Howard had 45 points, 23 rebounds and attempted an NBA-record 39 free throws, five more than the previous record of 34 set by Wilt Chamberlain during the 1961-62 season, in which he averaged 50.4 points per game. Howard came into the game shooting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=truehoopdrew.com&amp;blog=9533826&amp;post=445&amp;subd=akennedy13&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://truehoopdrew.com/2012/01/13/dwight-howards-historical-night-in-golden-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/947397f166ce33afca0f399ae1e2b7f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Andrew Kennedy</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/dwight-gs-fts.jpg" medium="image">
			<media:title type="html">dwight gs fts</media:title>
		</media:content>
	</item>
		<item>
		<title>Clips beat Heat in NBA’s first playoff game this season</title>
		<link>http://truehoopdrew.com/2012/01/12/clips-beat-heat-in-nbas-first-playoff-game-this-season/</link>
		<comments>http://truehoopdrew.com/2012/01/12/clips-beat-heat-in-nbas-first-playoff-game-this-season/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:05:22 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[blake griffin]]></category>
		<category><![CDATA[bulls jazz finals]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[deandre jordan]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[john stockton]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[lob city]]></category>
		<category><![CDATA[los angeles clippers]]></category>
		<category><![CDATA[mario chalmers]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[minnesota timberwolves]]></category>
		<category><![CDATA[reggie evans]]></category>
		<category><![CDATA[udonis haslem]]></category>

		<guid isPermaLink="false">http://truehoopdrew.com/?p=439</guid>
		<description><![CDATA[I planned to watch every NBA game last night. I did, but only one ended up mattering. Heat at Clippers with a 10:30 tip, thank God by the second half no other game was on (because trust me, I would have been flicking back and forth between a Timberwolves game if one was on). Last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=truehoopdrew.com&amp;blog=9533826&amp;post=439&amp;subd=akennedy13&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://truehoopdrew.com/2012/01/12/clips-beat-heat-in-nbas-first-playoff-game-this-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/947397f166ce33afca0f399ae1e2b7f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Andrew Kennedy</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/cp3-vs-heat.jpg" medium="image">
			<media:title type="html">cp3 vs heat</media:title>
		</media:content>
	</item>
		<item>
		<title>Bama beats LSU, Boris Diaw vs. the Knicks</title>
		<link>http://truehoopdrew.com/2012/01/10/bama-beats-lsu-boris-diaw-vs-the-knicks/</link>
		<comments>http://truehoopdrew.com/2012/01/10/bama-beats-lsu-boris-diaw-vs-the-knicks/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:39:57 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[College football]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[2012 national championship]]></category>
		<category><![CDATA[alabama beats lsu 21-0]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[amare stoudemire]]></category>
		<category><![CDATA[andrea bargnani]]></category>
		<category><![CDATA[boris diaw]]></category>
		<category><![CDATA[charlotte bobcats]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[jeremy shelley]]></category>
		<category><![CDATA[kevin love]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[lsu tigers]]></category>
		<category><![CDATA[luke ridnour]]></category>
		<category><![CDATA[mehmet okur]]></category>
		<category><![CDATA[mike d'antoni]]></category>
		<category><![CDATA[minnesota timberwolves]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[nick saban]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[ricky rubio]]></category>
		<category><![CDATA[toronto raptors]]></category>
		<category><![CDATA[trent richardson]]></category>
		<category><![CDATA[tyrann mathieu]]></category>

		<guid isPermaLink="false">http://truehoopdrew.com/?p=431</guid>
		<description><![CDATA[I almost forgot college football existed. In fact, I almost forgot anything that isn’t the NBA existed. But my attention was distracted from my first love to the national championship last night, but not for long. Alabama beat LSU in dominant fashion to capture their 14th national championship all-time and first since 2009. Nick Saban [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=truehoopdrew.com&amp;blog=9533826&amp;post=431&amp;subd=akennedy13&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://truehoopdrew.com/2012/01/10/bama-beats-lsu-boris-diaw-vs-the-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/947397f166ce33afca0f399ae1e2b7f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Andrew Kennedy</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/saban-title.jpg" medium="image">
			<media:title type="html">saban title</media:title>
		</media:content>
	</item>
		<item>
		<title>The future looks bright in Minnesota</title>
		<link>http://truehoopdrew.com/2012/01/09/the-future-looks-bright-in-minnesota/</link>
		<comments>http://truehoopdrew.com/2012/01/09/the-future-looks-bright-in-minnesota/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:30:05 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[austin rivers]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[derrick williams]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[kevin love]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[minnesota timberwolves]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[ricky rubio]]></category>
		<category><![CDATA[shawn marion]]></category>
		<category><![CDATA[steve nash]]></category>
		<category><![CDATA[washington wizards]]></category>

		<guid isPermaLink="false">http://truehoopdrew.com/?p=424</guid>
		<description><![CDATA[No team has jumped up everyone’s “NBA League Pass Power Rankings” quite like the Minnesota Timberwolves this season. It was expected early in the season just because we’d finally get a chance to see rookie Ricky Rubio for the first time in his career but now the Timberwolves are turning into one of the most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=truehoopdrew.com&amp;blog=9533826&amp;post=424&amp;subd=akennedy13&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://truehoopdrew.com/2012/01/09/the-future-looks-bright-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/947397f166ce33afca0f399ae1e2b7f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Andrew Kennedy</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/rubio-love-williams.jpg" medium="image">
			<media:title type="html">rubio love williams</media:title>
		</media:content>
	</item>
		<item>
		<title>Rookie Brandon Knight attempts 13 threes</title>
		<link>http://truehoopdrew.com/2012/01/08/rookie-brandon-knight-attempts-13-threes/</link>
		<comments>http://truehoopdrew.com/2012/01/08/rookie-brandon-knight-attempts-13-threes/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:36:22 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[ben gordon]]></category>
		<category><![CDATA[ben wallace]]></category>
		<category><![CDATA[brandon knight]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[greg monroe]]></category>
		<category><![CDATA[iman shumpert]]></category>
		<category><![CDATA[jason maxiell]]></category>
		<category><![CDATA[jeremy lin]]></category>
		<category><![CDATA[jonas jerebko]]></category>
		<category><![CDATA[kentucky wildcats]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[mike bibby]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[stephen curry]]></category>
		<category><![CDATA[tayshaun prince]]></category>
		<category><![CDATA[will bynum]]></category>

		<guid isPermaLink="false">http://truehoopdrew.com/?p=415</guid>
		<description><![CDATA[The Detroit Pistons lost at home to the New York Knicks 103-80 last night. Brandon Knight started for the Pistons for the second time in a row. Knight also attempted 13 three-pointers in the game. That’s a lot. To be fair, one was a half court attempt at the end of the first half. But [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=truehoopdrew.com&amp;blog=9533826&amp;post=415&amp;subd=akennedy13&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://truehoopdrew.com/2012/01/08/rookie-brandon-knight-attempts-13-threes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/947397f166ce33afca0f399ae1e2b7f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Andrew Kennedy</media:title>
		</media:content>

		<media:content url="http://akennedy13.files.wordpress.com/2012/01/b-knight.jpg" medium="image">
			<media:title type="html">b knight</media:title>
		</media:content>
	</item>
	</channel>
</rss>
